Rense.com




Earthquake Activity For
Past Seven Days - Normal?
By Michael Goodspeed
ThunderBolts.info
7-4-4
 
I received an email this morning from a woman named Shelby who read my article, "Why Is Israel Taking Earthquake Preparedness Measures?" She directed me to the website for the Earthquake Hazards Program website of the USGS, which outlined earthquake activity around the globe for the past seven days. (Link: http://wwwneic.cr.usgs.gov/neis/bulletin/bulletin.html)
 
Here is her comment:
 
Re: WHY IS ISRAEL TAKING EARTHQUAKE PREPAREDNE....
 
Sorry for the intrusion! I just wanted to say I appreciated your post about Israel's interest in earthquake plans...
I have watched this website for 5 yrs now. When I began, all the earthquakes ran in the 2 and 3's. The big ones were rare...now most all are 4's and 5's and even 6's are commomplace...
It is remarkable that when you scroll all the way down there is a map of the world with all the places they are occuring. I have never seen it so diverse. There are places I have never seen them have an earthquake. Frankly, this is scary.
 
Best Regards,
Shelby (last name withheld)
 
Here is the list of earthquake activity for the last SEVEN DAYS. And let me again make the point that I am not a seismologist, so I am genuinely curious if this level of acitivity is considered NORMAL for a SEVEN DAY PERIOD. (For all I know, it may well be.) Please note that the magnitude of the quake is the last two numbers listed before the quake's location.
 
Worldwide Earthquake Activity in the Last Seven Days
 
You may need to reload this page for the latest list.
 
Current Time: Sat, 3 Jul 2004 20:47:07 UTC
 
Updated as of Sat Jul 3 15:06:34 UTC 2004.
DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km
2004/07/03 14:10:44 33.97N 89.31E 10.0 5.1 WESTERN XIZANG
 
2004/07/02 18:59:33 41.01N 143.05E 44.6 4.8 HOKKAIDO, JAPAN REGION
2004/07/02 11:57:09 9.01S 67.38E 10.0 5.7 MID-INDIAN RIDGE
2004/07/02 08:22:39 56.13S 27.25W 113.5 4.7 SOUTH SANDWICH ISLANDS REGION
2004/07/02 04:05:34 56.53N 156.87W 54.5 4.6 ALASKA PENINSULA
 
2004/07/01 23:37:48 4.82S 144.39E 10.0 4.6 NEAR N COAST OF NEW GUINEA, PNG.
2004/07/01 22:30:15 39.80N 43.78E 41.7 5.2 EASTERN TURKEY
2004/07/01 22:14:49 17.09N 121.56E 45.0 5.1 LUZON, PHILIPPINES
2004/07/01 19:28:45 5.90S 148.67E 57.4 5.6 NEW BRITAIN REGION, P.N.G.
2004/07/01 17:24:27 14.94S 168.08E 36.5 5.1 VANUATU
2004/07/01 16:44:05 18.55S 71.37W 47.4 4.7 OFF THE COAST OF NORTHERN CHILE
2004/07/01 16:21:00 25.28S 179.43W 404.5 5.4 SOUTH OF THE FIJI ISLANDS
2004/07/01 15:34:23 8.68N 126.07E 65.0 4.7 MINDANAO, PHILIPPINES
2004/07/01 14:59:29 23.01S 177.03W 100.0 5.4 SOUTH OF FIJI ISLANDS
2004/07/01 14:46:40 12.60N 123.04E 55.0 4.6 MASBATE REGION, PHILIPPINES
2004/07/01 12:33:31 10.20N 86.57W 10.0 4.8 OFF COAST OF COSTA RICA
2004/07/01 12:24:20 9.39N 87.35W 10.0 4.7 OFF THE COAST OF COSTA RICA
2004/07/01 10:26:14 14.69S 178.17W 340.0 4.2 FIJI REGION
2004/07/01 09:36:45 54.11N 35.05W 10.0 4.1 REYKJANES RIDGE
2004/07/01 09:31:50 23.14S 175.27W 10.0 5.6 TONGA REGION
2004/07/01 09:20:43 54.12N 35.19W 10.0 5.6 REYKJANES RIDGE
2004/07/01 09:00:04 53.94N 34.14W 10.0 4.4 REYKJANES RIDGE
2004/07/01 08:41:20 54.10N 35.21W 10.0 5.3 REYKJANES RIDGE
2004/07/01 08:39:50 54.12N 35.23W 10.0 5.3 REYKJANES RIDGE
2004/07/01 08:04:24 9.78N 124.69E 43.6 4.8 BOHOL, PHILIPPINES
2004/07/01 06:11:02 18.22N 68.53W 85.0 4.4 MONA PASSAGE
2004/07/01 05:45:00 42.26N 120.28W 5.0 2.8 OREGON
2004/07/01 05:43:58 15.37S 173.53W 63.2 5.8 TONGA
2004/07/01 04:39:39 50.02S 162.78E 10.0 6.2 AUCKLAND ISLANDS, NEW ZEALAND REGION
2004/07/01 04:32:18 9.92N 124.84E 74.4 4.8 BOHOL, PHILIPPINES
2004/07/01 03:12:19 42.19N 120.32W 5.0 3.3 OREGON
2004/07/01 01:15:14 3.48S 149.60E 10.0 5.4 BISMARCK SEA
 
2004/06/30 23:37:25 0.75N 124.67E 90.2 6.3 MINAHASA, SULAWESI, INDONESIA
2004/06/30 19:03:31 59.94N 152.47W 74.0 SOUTHERN ALASKA
2004/06/30 14:22:39 53.97N 35.11W 10.0 5.0 REYKJANES RIDGE
2004/06/30 14:06:03 50.24S 114.04E 10.0 4.8 WESTERN INDIAN-ANTARCTIC RIDGE
2004/06/30 13:40:47 53.97N 34.97W 10.0 4.7 REYKJANES RIDGE
2004/06/30 12:21:45 42.17N 120.29W 5.0 4.7 OREGON
2004/06/30 11:05:30 9.61N 122.46E 41.0 4.6 NEGROS, PHILIPPINES
2004/06/30 09:01:27 16.90S 179.36W 600.0 4.4 FIJI REGION
2004/06/30 07:41:40 62.92N 150.77W 104.8 CENTRAL ALASKA
2004/06/30 07:21:42 59.03N 154.82W 129.9 4.1 SOUTHERN ALASKA
2004/06/30 06:08:38 15.51S 69.12W 241.2 4.0 PERU-BOLIVIA BORDER REGION
2004/06/30 05:46:30 32.37N 115.24W 28.6 3.2 BAJA CALIFORNIA, MEXICO
2004/06/30 05:36:24 14.44N 92.70W 57.8 4.6 OFFSHORE CHIAPAS, MEXICO
2004/06/30 04:03:14 41.78N 81.08W 5.0 3.3 OHIO
 
2004/06/29 12:29:36 31.70S 68.41W 150.0 3.6 SAN JUAN PROVINCE, ARGENTINA
2004/06/29 11:40:17 0.64S 123.36E 10.0 5.5 SULAWESI, INDONESIA
2004/06/29 10:20:43 36.07N 117.90W 6.2 3.7 CENTRAL CALIFORNIA
2004/06/29 09:49:14 10.82N 62.48W 107.1 4.4 NEAR THE COAST OF VENEZUELA
2004/06/29 09:31:50 32.18S 70.50W 103.4 3.3 CHILE-ARGENTINA BORDER REGION
2004/06/29 08:11:31 35.73N 92.61E 11.5 5.1 SOUTHERN QINGHAI, CHINA
2004/06/29 07:01:32 10.76N 86.99W 23.9 6.3 OFF THE COAST OF COSTA RICA
2004/06/29 06:39:57 34.40S 70.65W 11.9 2.0 CHILE-ARGENTINA BORDER REGION
2004/06/29 06:17:15 29.24S 67.47W 130.0 4.1 LA RIOJA PROVINCE, ARGENTINA
2004/06/29 05:38:41 38.11S 176.43E 151.0 NORTH ISLAND OF NEW ZEALAND
2004/06/29 05:31:12 19.44N 108.91W 10.0 4.5 REVILLA GIGEDO ISLANDS REGION
2004/06/29 03:09:53 19.71S 178.10W 542.2 4.7 FIJI REGION
2004/06/29 03:04:06 26.59S 69.36W 7.3 4.2 NORTHERN CHILE
2004/06/29 02:22:45 72.86N 5.10E 10.0 4.6 NORWEGIAN SEA
2004/06/29 01:38:47 42.20N 120.30W 5.0 3.2 OREGON
2004/06/29 00:38:43 33.75S 179.79W 32.7 5.1 SOUTH OF THE KERMADEC ISLANDS
 
2004/06/28 23:16:33 33.97S 179.94E 252.8 4.9 SOUTH OF THE KERMADEC ISLANDS
2004/06/28 19:14:57 35.50S 78.38E 10.0 4.8 MID-INDIAN RIDGE
2004/06/28 18:57:22 19.43N 109.09W 10.0 3.9 REVILLA GIGEDO ISLANDS REGION
2004/06/28 18:08:49 33.97S 72.11W 37.2 4.7 OFF COAST OF CENTRAL CHILE
2004/06/28 14:22:46 56.56N 118.00E 10.0 4.5 EAST OF LAKE BAYKAL, RUSSIA
2004/06/28 12:10:35 45.88N 111.89W 14.1 3.5 WESTERN MONTANA
2004/06/28 09:49:47 55.01N 134.38W 15.5 6.8 SOUTHEASTERN ALASKA
2004/06/28 08:18:32 26.48N 96.58E 88.6 4.7 MYANMAR
2004/06/28 06:10:51 41.44N 88.93W 5.0 4.2 ILLINOIS
2004/06/28 05:11:06 19.61N 109.06W 10.0 4.1 REVILLA GIGEDO ISLANDS REGION
2004/06/28 05:06:13 12.64N 123.13E 10.0 5.4 MASBATE REGION, PHILIPPINES
2004/06/28 02:07:06 37.75S 176.12E 188.0 NORTH ISLAND OF NEW ZEALAND
 
2004/06/27 22:37:17 40.92N 26.09E 5.5 3.8 WESTERN TURKEY
2004/06/27 22:20:47 36.87N 7.11W 27.5 1.8 STRAIT OF GIBRALTAR
2004/06/27 15:49:28 43.08N 0.00W 2.5 1.7 PYRENEES
2004/06/27 15:31:46 40.93N 26.03E 7.8 4.2 WESTERN TURKEY
2004/06/27 13:57:31 40.90N 26.07E 5.2 3.3 WESTERN TURKEY
2004/06/27 12:51:50 40.92S 43.25E 10.0 5.6 SOUTHWEST INDIAN RIDGE
2004/06/27 11:52:27 43.95N 7.58E 5.0 2.2 NEAR THE SOUTH COAST OF FRANCE
2004/06/27 11:07:40 36.24N 9.50W 0.0 2.2 WEST OF GIBRALTAR
2004/06/27 10:47:01 43.88N 7.83E 4.7 2.1 NEAR THE SOUTH COAST OF FRANCE
2004/06/27 10:00:44 13.78N 91.05W 10.0 4.1 NEAR THE COAST OF GUATEMALA
2004/06/27 07:46:37 19.95N 71.81W 37.0 4.3 DOMINICAN REPUBLIC REGION
2004/06/27 07:03:14 42.18N 120.27W 5.0 3.2 OREGON
2004/06/27 07:00:13 42.21N 120.32W 5.0 4.1 OREGON
2004/06/27 05:27:46 11.44N 87.73W 25.6 4.6 NEAR THE COAST OF NICARAGUA
2004/06/27 05:20:43 38.69S 177.90E 14.0 3.9 NORTH ISLAND OF NEW ZEALAND
2004/06/27 03:56:22 32.34S 71.43W 43.4 4.2 NEAR THE COAST OF CENTRAL CHILE
2004/06/27 03:24:41 42.14N 120.28W 5.0 3.2 OREGON
2004/06/27 01:29:35 50.98N 159.28E 35.4 4.7 EAST OF THE KURIL ISLANDS
2004/06/27 01:14:53 19.72S 174.43W 53.4 4.7 TONGA
2004/06/27 00:16:47 32.69S 71.85W 15.0 2.5 NEAR THE COAST OF CENTRAL CHILE


Disclaimer






MainPage
http://www.rense.com


This Site Served by TheHostPros